Visitor Statistics: caravans4u.co.uk
Summary Period: June 2009
Generated 01-Jul-2009 09:11 BST

TO RETURN TO CARAVANS4U WEBSITE CLICK HERE

Monthly Statistics for June 2009
Total Hits 4410092
Total Files 3823208
Total Pages 2479194
Total Visits 269271
Total KBytes 31.11 GB
Total Unique Sites 34168
Total Unique URLs 2969
Total Unique Referrers 600
Total Unique Usernames 1
Total Unique User Agents 9906
. Avg Max
Hits per Hour 6125 24906
Hits per Day 147003 200006
Files per Day 127440 174968
Pages per Day 82639 112390
Visits per Day 8975 12401
KBytes per Day 1.04 GB 1.48 GB

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 183709 4.17% 159732 4.18% 104712 4.22% 11018 4.09% 1741 5.10% 1.30 GB 4.17%
2 150678 3.42% 132034 3.45% 85672 3.46% 9537 3.54% 1483 4.34% 1.01 GB 3.25%
3 147226 3.34% 126158 3.30% 80931 3.26% 9098 3.38% 1456 4.26% 1014.81 MB 3.19%
4 126483 2.87% 110618 2.89% 70789 2.86% 7930 2.94% 1322 3.87% 918.01 MB 2.88%
5 137720 3.12% 118191 3.09% 77566 3.13% 8760 3.25% 1381 4.04% 943.92 MB 2.96%
6 162252 3.68% 140116 3.66% 92180 3.72% 9342 3.47% 1502 4.40% 1.11 GB 3.55%
7 195939 4.44% 170018 4.45% 109378 4.41% 11557 4.29% 1951 5.71% 1.33 GB 4.27%
8 181206 4.11% 159175 4.16% 105943 4.27% 11128 4.13% 1731 5.07% 1.21 GB 3.88%
9 163265 3.70% 135905 3.55% 90140 3.64% 9811 3.64% 1512 4.43% 1.05 GB 3.39%
10 136131 3.09% 117423 3.07% 77630 3.13% 8695 3.23% 1429 4.18% 894.96 MB 2.81%
11 131871 2.99% 114533 3.00% 74185 2.99% 8168 3.03% 1359 3.98% 945.30 MB 2.97%
12 120624 2.74% 101523 2.66% 64149 2.59% 7147 2.65% 1252 3.66% 863.04 MB 2.71%
13 133245 3.02% 116584 3.05% 75767 3.06% 7792 2.89% 1282 3.75% 1003.56 MB 3.15%
14 176011 3.99% 156324 4.09% 100311 4.05% 10746 3.99% 1650 4.83% 1.30 GB 4.19%
15 200006 4.54% 174968 4.58% 112390 4.53% 12401 4.61% 1824 5.34% 1.48 GB 4.76%
16 156153 3.54% 135772 3.55% 87552 3.53% 9559 3.55% 1517 4.44% 1.13 GB 3.62%
17 159260 3.61% 139379 3.65% 91852 3.70% 10113 3.76% 1490 4.36% 1.17 GB 3.76%
18 149248 3.38% 127880 3.34% 84514 3.41% 9084 3.37% 1386 4.06% 1.07 GB 3.45%
19 128035 2.90% 110117 2.88% 71628 2.89% 8006 2.97% 1248 3.65% 922.85 MB 2.90%
20 129940 2.95% 111333 2.91% 70621 2.85% 7594 2.82% 1299 3.80% 961.53 MB 3.02%
21 155212 3.52% 133923 3.50% 83860 3.38% 8897 3.30% 1548 4.53% 1.13 GB 3.64%
22 175549 3.98% 150501 3.94% 98222 3.96% 10845 4.03% 1596 4.67% 1.28 GB 4.12%
23 138059 3.13% 117852 3.08% 76779 3.10% 8138 3.02% 1344 3.93% 1006.10 MB 3.16%
24 130275 2.95% 114615 3.00% 75193 3.03% 8481 3.15% 1284 3.76% 969.81 MB 3.04%
25 128916 2.92% 110337 2.89% 72437 2.92% 7830 2.91% 1261 3.69% 942.51 MB 2.96%
26 108371 2.46% 93825 2.45% 59399 2.40% 6759 2.51% 1168 3.42% 790.53 MB 2.48%
27 114337 2.59% 100590 2.63% 65055 2.62% 6805 2.53% 1157 3.39% 851.20 MB 2.67%
28 145111 3.29% 127256 3.33% 82887 3.34% 8785 3.26% 1401 4.10% 1.04 GB 3.36%
29 121487 2.75% 107404 2.81% 68845 2.78% 7578 2.81% 1303 3.81% 891.98 MB 2.80%
30 123773 2.81% 109122 2.85% 68607 2.77% 7839 2.91% 1261 3.69% 913.60 MB 2.87%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2518 75569 1.71% 2277 68319 1.79% 1616 48509 1.96% 18.56 MB 556.76 MB 1.75%
1 924 27741 0.63% 776 23297 0.61% 535 16057 0.65% 6.39 MB 191.84 MB 0.60%
2 532 15976 0.36% 489 14690 0.38% 327 9833 0.40% 4.38 MB 131.46 MB 0.41%
3 375 11259 0.26% 312 9362 0.24% 211 6348 0.26% 2.95 MB 88.46 MB 0.28%
4 423 12697 0.29% 362 10863 0.28% 251 7535 0.30% 3.22 MB 96.67 MB 0.30%
5 391 11752 0.27% 344 10339 0.27% 209 6289 0.25% 3.00 MB 90.02 MB 0.28%
6 724 21746 0.49% 652 19567 0.51% 404 12125 0.49% 5.36 MB 160.77 MB 0.50%
7 1631 48948 1.11% 1412 42383 1.11% 903 27099 1.09% 12.21 MB 366.30 MB 1.15%
8 2947 88437 2.01% 2548 76440 2.00% 1659 49773 2.01% 20.92 MB 627.57 MB 1.97%
9 4589 137688 3.12% 3897 116910 3.06% 2528 75862 3.06% 31.19 MB 935.69 MB 2.94%
10 5836 175100 3.97% 4991 149759 3.92% 3197 95923 3.87% 40.09 MB 1.17 GB 3.78%
11 6649 199472 4.52% 5780 173422 4.54% 3728 111845 4.51% 46.69 MB 1.37 GB 4.40%
12 7968 239063 5.42% 6851 205539 5.38% 4374 131245 5.29% 55.97 MB 1.64 GB 5.27%
13 8032 240965 5.46% 7037 211116 5.52% 4483 134496 5.42% 58.45 MB 1.71 GB 5.51%
14 8100 243001 5.51% 7065 211954 5.54% 4572 137171 5.53% 57.53 MB 1.69 GB 5.42%
15 8555 256653 5.82% 7350 220503 5.77% 4732 141964 5.73% 61.56 MB 1.80 GB 5.80%
16 9441 283240 6.42% 8184 245534 6.42% 5231 156938 6.33% 68.40 MB 2.00 GB 6.44%
17 9899 296986 6.73% 8757 262723 6.87% 5778 173351 6.99% 72.27 MB 2.12 GB 6.81%
18 9628 288863 6.55% 8303 249104 6.52% 5343 160299 6.47% 67.61 MB 1.98 GB 6.37%
19 12467 374012 8.48% 10645 319354 8.35% 6829 204872 8.26% 88.03 MB 2.58 GB 8.29%
20 14612 438365 9.94% 12728 381868 9.99% 8278 248369 10.02% 107.25 MB 3.14 GB 10.10%
21 14422 432673 9.81% 12373 371196 9.71% 8114 243429 9.82% 105.30 MB 3.08 GB 9.92%
22 10837 325112 7.37% 9419 282590 7.39% 6135 184051 7.42% 81.99 MB 2.40 GB 7.72%
23 5492 164774 3.74% 4879 146376 3.83% 3193 95811 3.86% 42.40 MB 1.24 GB 3.99%

 

TO RETURN TO CARAVANS4U WEBSITE CLICK HERE

 

Generated by Webalizer Version 2.01 (with Geolizer patch)